Ideal Skid Steer Post Pounder 750 Model ID100
In Stock
SKU
RAN-ID100
Compare at:
$9,460.00
Our Price:
$8,987.00
| Compare at | : | $9,460.00 | |
|---|---|---|---|
| Our Price | : | $8,987.00 | |
| SKU | : | RAN-ID100 | |
| Identifier | : | RAN-7182 | |
| Availability | : |
Ships in approximately 5-7 Business Days. May be subject to unexpected delays. |
|
Questions: Call 208-265-0415 or email sales@idahoimplement.com
Ideal Skid Steer Post Pounder 750 Model ID100
Features:
â–ª Weight: 1144 lbs. (ID100), 1250 lbs. (ID110)
â–ª Energy Class: 750 ft-lb (ID100), 1150 ft-lb (ID110)
â–ª Minimum Lifting Capacity: 2500 lbs.
â–ª Oil Flow Required: 11-24 GPM (ID100), 13-24 GPM (ID110)
â–ª Working Pressure: 2000 PSI (ID100), 2200 PSI (ID110)
â–ª Chisel Shaft Diameter: 2.68" (ID100), 3" (ID110)
â–ª Domed Cup Diameter: 8" (ID100), 9" (ID110)
Features:
â–ª Weight: 1144 lbs. (ID100), 1250 lbs. (ID110)
â–ª Energy Class: 750 ft-lb (ID100), 1150 ft-lb (ID110)
â–ª Minimum Lifting Capacity: 2500 lbs.
â–ª Oil Flow Required: 11-24 GPM (ID100), 13-24 GPM (ID110)
â–ª Working Pressure: 2000 PSI (ID100), 2200 PSI (ID110)
â–ª Chisel Shaft Diameter: 2.68" (ID100), 3" (ID110)
â–ª Domed Cup Diameter: 8" (ID100), 9" (ID110)
| SKU | RAN-ID100 |
|---|---|
| Weight | 1144 lbs |
| Country of Manufacture | United States |
| Identifier | RAN-7182 |
| Model | ID100 |
| Product Video | https://www.youtube.com/watch?v=4-EMWYTQs_g |
| Capacity | 2,500 lbs. (1,133.98 Kg); |
| Tilt | N/A |
| Pump Capacity | 11-24 GPM @ 2000 PSI |
| Impact Force | 2,000 lbs. per stroke |
| Hammer Weight | 300 LBS |
| Hitch Connection Type | Skid Steer Quick-Attach Standard (Others Optional) |
| Color | Black (Other Colors Available/Optional) |
| Manufacturer | Rankin Equipment |
